NameDate Of BirthMarket Value
Lukasz FabianskiApr 18, 1985 (34)£3.60m
RobertoFeb 10, 1986 (33)£900k
David MartinJan 22, 1986 (33)£225k
Issa DiopJan 9, 1997 (22)£31.50m
Fabián BalbuenaAug 23, 1991 (28)£10.80m
Angelo OgbonnaMay 23, 1988 (31)£7.20m
Winston ReidJul 3, 1988 (31)£4.50m
Gonçalo CardosoOct 21, 2000 (19)£2.25m
Arthur MasuakuNov 7, 1993 (26)£9.00m
Aaron CresswellDec 15, 1989 (30)£7.20m
Ryan FredericksOct 10, 1992 (27)£6.30m
Pablo ZabaletaJan 16, 1985 (34)£900k
Declan RiceJan 14, 1999 (20)£49.50m
Carlos SánchezFeb 6, 1986 (33)£1.35m
Jack WilshereJan 1, 1992 (27)£7.20m
Mark NobleMay 8, 1987 (32)£5.40m
Pablo FornalsFeb 22, 1996 (23)£19.80m
Manuel LanziniFeb 15, 1993 (26)£18.00m
Felipe AndersonApr 15, 1993 (26)£40.50m
Andrii YarmolenkoOct 23, 1989 (30)£13.50m
Michail AntonioMar 28, 1990 (29)£10.80m
Robert SnodgrassSep 7, 1987 (32)£5.40m
Sébastien HallerJun 22, 1994 (25)£40.50m
Albian AjetiFeb 26, 1997 (22)£5.40m
 
EPL market values
 
- Manchester City - Everton FC
- Liverpool FC - Wolverhampton Wanderers
- Tottenham Hotspur - AFC Bournemouth
- Chelsea FC - West Ham United
- Manchester United - Newcastle United
- Arsenal FC - Barcelona
- Leicester City - Real Madrid
 
Top video channel
 
- English Premier League
- Italian Serie A
- Spanish Primera Liga
- German Bundesliga
- French Ligue 1
- NFL
- NBA
- MLB
- NHL
- MMA
- WWE